Past Awards
Bursaries Awarded 2008-2009
Click on the names to see further details of the project. For more information on any project or to get in touch with the awardee please contact the bursaries team
Name | Type of Project | Project Title | Country | Amount Awarded | Funded by |
| Stephen Jones | Learning | WaterAid West Africa Conference, Local MDG Initiative for Watsan | Mali | £300 | |
| Elisabeth Gomez | Research | Sustainable living in semi-arid climates | Spain | £200 | |
| Suzanne Robinson | Group Project | Veterinary disease control to improve animal and human health | Kenya | £500 | |
| Annabel Yadoo | Research | Sustainable Off-grid Electrification | Nepal | £200 | |
| Douglas Aitken | Project | Poipet Energy Project | Cambodia | £100 | |
| Emmanuel Akinluyi | Project | Engineering World Health Summer Institute | Costa Rica | £300 | |
| Maite Valdes | Project | Strengthening of the local capabilities of the PRODECI Foundation | Ecuador | £300 | |
| Mark O'Riordan | Learning | International Development Design Summit 2009 | Ghana | £300 | |
| Michael Alderson | Research | Re-use of treated wastewaters from WSP for crop irrigation | Brazil | £300 | |
| Peter Stones | Project | Poipet Renewable Power Project | Cambodia | £300 | |
| Stephanie Powell | Research | An evaluation of the NGO Tumaini's borehole pilot project | Tanzania | £250 | |
| Finn Box | Project | Solar Distillation of Water | Spain | £200 | |
| Thomas Wilson | Project | Human Waste Disposal: biogas | India | £200 | |
| Will Hirsh | Project | Kigezi Diocese Water and Sanitation Programme | Uganda | £200 | |
| Sarah Button | Group Project | Rainwater Harvesting Project | Tanzania | £700 | |
| Bradley Hiller | Research | Assessing the Temporal and Spatial Sustainability of large-scale, integrated ecosystem restoration and poverty reduction programs | China | £400 | |
| Luca Di Mario | Research | Sanitation for low-income peri-urban and rural communities | Nepal | £300 | |
| Sivasakthy Selvakumara | Project | Reconstruction and management of risk of homes | Peru | £400 | |
| Victoria Gerrard | Project | Waste Management and sanitation for slums | South Africa | £300 | |
| Brendan Sherry | Research | Provision of drinking water | Cameroon | £350 | |
| Joel Chaney | Project | Biomass briquette stoves for Nepali subsistence hill farming communities | Nepal | £350 | |
| Victoria Hickman | Project | Internship for slum upgrading anaysis with UN-HABITAT | Kenya | £400 | |
| Anna Blake | Project | Labour Based Technology for roads | Uganda | £550 | |
| Javier Gonzalez-Soria | Project | Evaluation of program impact | India | £320 | |
| Mimi Coultas | Project | Hygiene Practices in Bhutanese schools | Bhutan | £350 | |
| Alistair Cook | Project | Solar Cookers | Bolivia | £300 | |
| Kyrea Njugana | Project | Biodigester Technology implementation and business incubation | Haiti | £400 | |
| Sean Rivers and Emma MacLeod | Group Project | Improving sustainable wastewater management | Sri Lanka | £430 |
Groups:
